progress-breadcum

Progress at Glance

Our commitments hold us publicly accountable for our performance, and we report on them every year to show progress.

Financial Highlights Last 10 years

Year Deposits Loans Shares Funds Profit Assets & Other Receivable
2008-2009 100,55,25,347.00 79,66,71,811.00 5,04,79,800.00 12,31,55,848.00 71,49,301.22 122,45,76,573.56
2009-2010 123,48,86,937.71 90,31,49,630.30 4,56,81,950.00 12,26,69,291.00 1,02,84,446.00 146,19,54,149.92
2010-2011 150,18,87,577.00 115,30,29,531.00 4,76,14,700.00 12,43,38,118.00 2,02,86,725.00 174,75,13,897.00
2011-2012 168,84,75,364.30 130,75,01,630.80 4,93,55,100.00 15,02,07,317.00 2,11,24,253.01 2,02,18,73,942.38
2012-2013 1,90,89,74,764.00 1,45,86,13,591.00 4,74,90,300.00 17,01,54,699.00 2.26.64.502.00 224,31,03,247.00
2013-2014 228,88,28,007.48 172,37,76,001.33 5,18,33,100.00 16,32,55,222.00 1,95,00,550.16 264,91,97,868.25
2014-2015 2,67,51,76,361.80 2,02,40,91,866.23 5,81,72,850.00 18,17,01,073.73 3,14,64,240,.79 309,83,54,622.54
2015-2016 341,19,81,282.70 247,11,33,045.00 6,56,17,500.00 21,32,66,714.73 3,02,79,798.70 393,71,01,862.22
2016-2017 378,50,74,388.68 287,13,35,142.31 7,81,06,650,.00 25,07,82,970.73 4,84,56,762.23 459,16,22,085.20
2017-2018 448,89,37,366.73 373,01,73,026.85 10,05,77,150.00 29,70,12,358.73 4,35,13,788.79 544,24,76,250.68
2018-2019 550,36,41,102.94 451,64,43,932.07 12,60,90,950.00 32,88,41,333.33 641,22,181.44 637,73,37,905.31
2019-2020 593,92,34,943.94 525,16,38,633.99 20,06,42,800.00 42,90,20,771.43 7,44,26,469.55 705,43,11,670.35
2020-2021 651,42,17,084.60 536,97,04,090.60 19,32,41,500.00 49,68,86,369.73 5,72,12,115.81 770,96,60,742.33
2021-2022 742,32,05,251.45 595,93,38,270.71 23,34,42,500.00 54,29,93,933.73 5,20,53,718.27 872,92,63,069.54
2022-2023 804,65,95,412.53 632,18,16,427.03 32,51,70,800.00 55,30,61,220.88 5,52,41,776.12 933,52,00,025.27

 

Since 1991, Society got 'A' Grade in Audit Report.

00

Years of Service

000

Total Members

000

+

Customers

0

Cr

Turnover

00

Branches